Concept
Average zero crossing period of measurement platform vertical displacement by accelerometer
URI | http://vocab.nerc.ac.uk/collection/P01/current/HEAVPM01/1/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Heave_period | ||
Definition | The average time interval between upward or downward zero-crossings of the measurement platform vertical displacement (heave), measured by an accelerometer. | ||
Date | 2016-07-21T13:44:33 | ||
Identifier | SDN:P01::HEAVPM01 | ||
Note | accepted | ||
Is Version Of | HEAVPM01 | ||
version | 1 | ||
Broader | S26:MAT00906 |
not applicable | |
P02:HEAD |
Platform or instrument orientation | ||
Related | P06:UTBB |
Seconds |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.