Concept
Dew point temperature (atmosphere sample)
URI | http://vocab.nerc.ac.uk/collection/P01/current/HDPX00MA/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | DPT_atm | ||
Definition | Unavailable | ||
Date | 2014-05-08T14:14:54 | ||
Identifier | SDN:P01::HDPX00MA | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | S26:MAT00906 |
not applicable | Mapping: 605275 |
P02:RGAS |
Raw gas analyser output | Mapping: 436113 | |
Related | P06:UPAA |
Degrees Celsius | Mapping: 436115 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.