Concept
Concentration of methylnaphthalene isomers {methylnaphthalenes} per unit dry weight of sediment
URI | http://vocab.nerc.ac.uk/collection/P01/current/HCMRAG03/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | methylnaphthalenes_sed | ||
Definition | Quantity or mass of the sum of all isomers of the specified analyte per unit weight of dried unsieved sediment. | ||
Date | 2015-04-08T15:42:25 | ||
Identifier | SDN:P01::HCMRAG03 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | P02:SCAH |
Concentration of polycyclic aromatic hydrocarbons (PAHs) in sediment samples | Mapping: 549735 |
S26:MAT00136 |
sediment | Mapping: 601015 | |
Related | P06:KGUM |
Micromoles per kilogram | Mapping: 549737 |
S02:S041 |
per unit dry weight of | Mapping: 625874 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.