Concept
Concentration of thulium {Tm CAS 7440-30-4} per unit dry weight of sediment
URI | http://vocab.nerc.ac.uk/collection/P01/current/HCMR0036/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Tm_sed | ||
Definition | The quantity or mass of the specified analyte contained in a dried sample of sediment. | ||
Date | 2015-07-08T11:09:34 | ||
Identifier | SDN:P01::HCMR0036 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | P09:TMSX |
Tm IN DRY WEIGHT SEDIMENT | Mapping: 540355 |
Broader | S06:S0600045 |
Concentration | Mapping: 802953 |
P02:MTSD |
Metal concentrations in sediment | Mapping: 530845 | |
S26:MAT00136 |
sediment | Mapping: 802955 | |
S27:CS002795 |
thulium | Mapping: 802957 | |
Narrower | P01:TMCNICXT |
Concentration of thulium {Tm CAS 7440-30-4} per unit dry weight of sediment by inductively-coupled plasma mass spectrometry | Mapping: 1530743 |
Related | P06:UMKG |
Milligrams per kilogram | Mapping: 530847 |
S02:S041 |
per unit dry weight of | Mapping: 802951 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.