Concept
Concentration of samarium {Sm CAS 7440-19-9} per unit dry weight of sediment
URI | http://vocab.nerc.ac.uk/collection/P01/current/HCMR0033/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Sm_sed | ||
Definition | The quantity or mass of the specified analyte contained in a dried sample of sediment. | ||
Date | 2015-08-17T12:38:23 | ||
Identifier | SDN:P01::HCMR0033 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | P09:SMSX |
Sm IN DRY WEIGHT SEDIMENT | Mapping: 540377 |
Broader | S06:S0600045 |
Concentration | Mapping: 803041 |
P02:MTSD |
Metal concentrations in sediment | Mapping: 530833 | |
S27:CS002793 |
samarium | Mapping: 803045 | |
S26:MAT00136 |
sediment | Mapping: 803043 | |
Narrower | P01:SMCNICXT |
Concentration of samarium {Sm CAS 7440-19-9} per unit dry weight of sediment by inductively-coupled plasma mass spectrometry | Mapping: 1530744 |
Related | P06:UMKG |
Milligrams per kilogram | Mapping: 530835 |
S02:S041 |
per unit dry weight of | Mapping: 803039 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.