Concept
Concentration of antimony {Sb CAS 7440-36-0} per unit dry weight of sediment
URI | http://vocab.nerc.ac.uk/collection/P01/current/HCMR0032/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Sb_sed | ||
Definition | The quantity or mass of the specified analyte contained in a dried sample of sediment. | ||
Date | 2015-07-08T11:09:34 | ||
Identifier | SDN:P01::HCMR0032 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | P09:SBSX |
Sb IN DRY WEIGHT SEDIMENT | Mapping: 540375 |
Broader | S27:CS002962 |
antimony | Mapping: 858343 |
S06:S0600045 |
Concentration | Mapping: 858339 | |
P02:RMIN |
Inorganic chemical composition of sediment or rocks | Mapping: 530829 | |
S26:MAT00136 |
sediment | Mapping: 858341 | |
Narrower | P01:SBCNICXT |
Concentration of antimony {Sb CAS 7440-36-0} per unit dry weight of sediment by inductively-coupled plasma mass spectrometry | Mapping: 1531268 |
Related | P06:UMKG |
Milligrams per kilogram | Mapping: 530831 |
S02:S041 |
per unit dry weight of | Mapping: 858337 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.