Concept
Concentration of holmium {Ho CAS 7440-60-0} per unit dry weight of sediment
URI | http://vocab.nerc.ac.uk/collection/P01/current/HCMR0029/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Ho_sed | ||
Definition | The quantity or mass of the specified analyte contained in a dried sample of sediment. | ||
Date | 2015-07-27T12:29:04 | ||
Identifier | SDN:P01::HCMR0029 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | P09:HOSX |
Ho IN DRY WEIGHT SEDIMENT | Mapping: 540366 |
Broader | S06:S0600045 |
Concentration | Mapping: 803105 |
S27:CS002785 |
holmium | Mapping: 803109 | |
P02:MTSD |
Metal concentrations in sediment | Mapping: 530817 | |
S26:MAT00136 |
sediment | Mapping: 803107 | |
Narrower | P01:HOCNICXT |
Concentration of holmium {Ho CAS 7440-60-0} per unit dry weight of sediment by inductively-coupled plasma mass spectrometry | Mapping: 1530752 |
Related | P06:UMKG |
Milligrams per kilogram | Mapping: 530819 |
S02:S041 |
per unit dry weight of | Mapping: 803103 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.