Concept
Concentration of erbium {Er CAS 7440-52-0} per unit dry weight of sediment
URI | http://vocab.nerc.ac.uk/collection/P01/current/HCMR0026/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Er_sed | ||
Definition | The quantity or mass of the specified analyte contained in a dried sample of sediment. | ||
Date | 2015-07-27T12:29:04 | ||
Identifier | SDN:P01::HCMR0026 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | P09:ERSX |
Er IN DRY WEIGHT SEDIMENT | Mapping: 540364 |
Broader | S06:S0600045 |
Concentration | Mapping: 803073 |
S27:CS002782 |
erbium | Mapping: 803077 | |
P02:MTSD |
Metal concentrations in sediment | Mapping: 530805 | |
S26:MAT00136 |
sediment | Mapping: 803075 | |
Narrower | P01:ERCNICXT |
Concentration of erbium {Er CAS 7440-52-0} per unit dry weight of sediment by inductively-coupled plasma mass spectrometry | Mapping: 1530741 |
Related | P06:UMKG |
Milligrams per kilogram | Mapping: 530807 |
S02:S041 |
per unit dry weight of | Mapping: 803071 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.