Concept
Concentration of silicon {Si CAS 7440-21-3} per unit dry weight of sediment <63um
| URI | http://vocab.nerc.ac.uk/collection/P01/current/HCMR0019/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Si_sed<63um | ||
| Definition | The quantity or mass of the specified analyte contained in a dried subsample of sediment that passes through a 63 micron sieve. | ||
| Date | 2015-07-23T15:42:32 | ||
| Identifier | SDN:P01::HCMR0019 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Same As | P09:SI63 | Si<63um IN DRY WEIGHT SEDIMENT | Mapping: 540376 | 
| Broader | S06:S0600045 | Concentration | Mapping: 1282029 | 
| P02:RMIN | Inorganic chemical composition of sediment or rocks | Mapping: 530749 | |
| S26:MAT00101 | sediment <63um | Mapping: 1282031 | |
| S27:CS003151 | silicon | Mapping: 1282033 | |
| Related | P06:UMKG | Milligrams per kilogram | Mapping: 530751 | 
| S02:S041 | per unit dry weight of | Mapping: 1282027 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.