Concept
Concentration of gyroxanthin diester per unit volume of the water body
| URI | http://vocab.nerc.ac.uk/collection/P01/current/GYDSXXP1/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Gyroxanthin_diester | ||
| Definition | A generic code for the quantity or mass of the specified pigment measured in a unit volume of any fresh or salt water body. The methodology and the phase are either unknown or specified elsewhere in the metadata. | ||
| Date | 2025-10-29T16:25:11 | ||
| Identifier | SDN:P01::GYDSXXP1 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | P02:CARO |
Carotenoid and flavenoid pigment concentrations in water bodies | Mapping: 2103674 |
S06:S0600045 |
Concentration | Mapping: 2103744 | |
S27:CS004618 |
gyroxanthin diester | Mapping: 2103748 | |
S26:MAT00640 |
water body | Mapping: 2103746 | |
| Related | P06:UMMC |
Milligrams per cubic metre | Mapping: 2103676 |
S02:S053 |
per unit volume of the | Mapping: 2103742 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.