Concept
Wave zero-crossing period mean of waves (in sample) {Tz} on the water body by waverider
URI | http://vocab.nerc.ac.uk/collection/P01/current/GTZAVA01/3/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Tz_WR | ||
Definition | Variable analysis methodology - waverider | ||
Date | None | ||
Identifier | GTZAVA01 | ||
Note | accepted | ||
Is Version Of | GTZAVA01 | ||
replaces | Average zero crossing period of waves {Tz} on the water body by waverider | ||
version | 3 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.