Concept
Period (at second spectral moment) of swell waves on the water body by waverider
URI | http://vocab.nerc.ac.uk/collection/P01/current/GTZAM201/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | SwellWavePer2ndSpecMomWaverider | |
Definition | Estimate of swell wave period computed from second spectral moment using the formula SQRT(m0/m2) - waverider | |
Date | None | |
Identifier | GTZAM201 | |
Note | accepted | |
Is Version Of | GTZAM201 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.