Concept
Period at the peak spectral energy of waves {Fp5} on the water body by waverider and automated record analysis using the READ algorithm
URI | http://vocab.nerc.ac.uk/collection/P01/current/GTPRDWR1/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | TzPeakWvRdr | |
Definition | Fp5= [Sum of (frequency of band i)*((energy of band i[Ei])/(energy of peak frequency [Epeak]))^5]/[Sum of (Ei/Epeak)^5] | |
Date | None | |
Identifier | GTPRDWR1 | |
Note | accepted | |
Is Version Of | GTPRDWR1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.