Concept
Period at the peak spectral energy of waves on the water body by waverider and automated record analysis
URI | http://vocab.nerc.ac.uk/collection/P01/current/GTPLPWR1/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | TzPeakWvRdr | |
Definition | Tp= 1/fp; fp is the frequency where the wave spectrum has its maximum | |
Date | None | |
Identifier | GTPLPWR1 | |
Note | accepted | |
Is Version Of | GTPLPWR1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.