Concept
Proportion of particles (granitoid) in the sediment 2500-5000um
URI | http://vocab.nerc.ac.uk/collection/P01/current/GRANGS05/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | granitoid_2500-5000um | ||
Definition | The proportion of sediment particles in the size class 2500-5000um identified as being granitoid lithology. | ||
Date | 2012-07-25T11:56:04 | ||
Identifier | SDN:P01::GRANGS05 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | P02:LITH |
Lithology | Mapping: 460749 |
S26:MAT00010 |
sediment 2500-5000um | Mapping: 608938 | |
Related | S02:S028 |
in the | Mapping: 633717 |
P06:UPCT |
Percent | Mapping: 460751 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.