Concept
Wave spectrum check factor on the water body by waverider and computation from the ratio of horizontal translation to heave
| URI | http://vocab.nerc.ac.uk/collection/P01/current/GKWRFA01/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | WaveCheckFact | ||
| Definition | Values expected to be approximately 1 for deep water and no current | ||
| Date | 2017-12-14T23:47:22 | ||
| Identifier | SDN:P01::GKWRFA01 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Broader | P02:TMES | Metadata parameters | Mapping: 363021 | 
| S26:MAT00640 | water body | Mapping: 1421669 | |
| S06:S0600118 | Wave spectrum check factor | Mapping: 1421667 | |
| Related | S05:S050098 | computation from the ratio of horizontal translation to heave | Mapping: 1421665 | 
| P06:UUUU | Dimensionless | Mapping: 363023 | |
| S02:S034 | on the | Mapping: 1421661 | |
| S04:S04369 | waverider | Mapping: 1421663 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.