Concept
Concentration of gadolinium {Gd} per unit mass of the water body [particulate >0.4um phase] by acid leaching of filter residue and inductively-coupled plasma mass spectrometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/GDKGPTMS/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Part_Gd>4um_ICPMS | |
Definition | Concentration of gadolinium in suspended particles by Inductively-coupled plasma mass spectrometry (ICP-MS) on acid leachate (0.4um pore filtered). Mass refers to mass of filtered seawater. | |
Date | None | |
Identifier | GDKGPTMS | |
Note | accepted | |
Is Version Of | GDKGPTMS | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.