Concept
Concentration of gyroxanthin diester per unit volume of the water body [particulate >GF/F phase] by filtration, acetone extraction and high performance liquid chromatography (HPLC)
URI | http://vocab.nerc.ac.uk/collection/P01/current/GDHPLC01/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | gyroxanthin_diester_water>GF/F_HPLC | ||
Definition | The amount (mass or moles) of the specified pigment determined by HPLC assay of a sample collected by dissolution in acetone of the residue collected by GF/F filtration of a known volume of any water body. The quoted value either results from a single determination or the average of replicate determinations. | ||
Date | 2015-04-09T09:04:1 | ||
Identifier | SDN:P01::GDHPLC01 | ||
Note | accepted | ||
Has Current Version | 6 | ||
Version | 1 , 2 , 3 , 4 , 5 | ||
version | 6 | ||
Broader | P02:CARO |
Carotenoid and flavenoid pigment concentrations in water bodies | Mapping: 448937 |
C67:PIGX |
pigments | Mapping: 476591 | |
S26:MAT00997 |
water body [particulate >GF/F phase] | Mapping: 608019 | |
Related | P06:UNGL |
Nanograms per litre | Mapping: 448939 |
S02:S053 |
per unit volume of the | Mapping: 624043 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.