Concept
Directional spectral density of waves on the water body by acoustic doppler wave array
URI | http://vocab.nerc.ac.uk/collection/P01/current/GDDDSD01/4/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | WaveDirSpecDens_ADWA | |
Definition | Fourier Analysis on directional sea level elevation, also named 'Directional Spectral density' or 'Directional Power spectral density'. | |
Date | None | |
Identifier | GDDDSD01 | |
Note | accepted | |
Is Version Of | GDDDSD01 | |
version | 4 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.