Concept
Maximum height of waves on the water body by digital step gauge
URI | http://vocab.nerc.ac.uk/collection/P01/current/GCMXSG01/2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | MaxWaveHeight_DSG | |
Definition | Maximum crest to trough height during the observation period. Crest must immediately precede or immediately follow the peak. | |
Date | None | |
Identifier | GCMXSG01 | |
Note | accepted | |
Is Version Of | GCMXSG01 | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.