Concept
Spectral width (EPS4) of waves on the water body by waverider and manual record analysis
URI | http://vocab.nerc.ac.uk/collection/P01/current/GBRFMA01/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | WaveSpecWidth_WRMan | ||
Definition | Computed from wave periods obtained from analogue waverider chart recordings using the formula (1-(Tc/Tz)**2)**1/2 | ||
Date | 2017-04-05T15:23:11 | ||
Identifier | SDN:P01::GBRFMA01 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | S26:MAT00640 |
water body | Mapping: 603655 |
P02:WVST |
Wave height and period statistics | Mapping: 361469 | |
Related | P06:UUUU |
Dimensionless | Mapping: 361471 |
S02:S034 |
on the | Mapping: 634358 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.