Concept
Area standard deviation of forward light scatter pulse per cluster from the water body by flow cytometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/FWSARESD/2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | FWS_SD_area | |
Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. | |
Date | None | |
Identifier | FWSARESD | |
Note | accepted | |
Is Version Of | FWSARESD | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.