Concept
Concentration of fulvic acid per unit volume of the water body [dissolved plus reactive particulate <0.2um phase]
URI | http://vocab.nerc.ac.uk/collection/P01/current/FULVAXD5/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | DissFulvicAcid_<0.2um | |
Definition | Amount (quantity or mass) of the fulvic acid group (alkali-insoluble humic substances) per unit volume a water sample that has been through an 0.2um pore filter. | |
Date | None | |
Identifier | FULVAXD5 | |
Note | accepted | |
Is Version Of | FULVAXD5 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.