Concept
Concentration of fucoxanthin {CAS 3351-86-8} per unit volume of the water body [particulate >0.2um phase] by filtration, acetone extraction and high performance liquid chromatography (HPLC)
| URI | http://vocab.nerc.ac.uk/collection/P01/current/FUCXHPP5/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | fucoxanthin_water>0.2um_HPLC | ||
| Definition | HPLC assay of acetone extraction (GF/F filtered) | ||
| Date | 2015-08-05T12:59:17 | ||
| Identifier | SDN:P01::FUCXHPP5 | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Broader | P02:CARO | Carotenoid and flavenoid pigment concentrations in water bodies | Mapping: 427809 | 
| S06:S0600045 | Concentration | Mapping: 858821 | |
| S27:CS002933 | fucoxanthin | Mapping: 858825 | |
| C67:PIGX | pigments | Mapping: 476651 | |
| S26:MAT00430 | water body [particulate >0.2um phase] | Mapping: 858823 | |
| Related | S03:S0398 | filtration, acetone extraction | Mapping: 858817 | 
| S04:S04204 | high performance liquid chromatography (HPLC) | Mapping: 858819 | |
| P06:UNGL | Nanograms per litre | Mapping: 427811 | |
| S02:S053 | per unit volume of the | Mapping: 858815 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.