Concept
Concentration of iron (total) {Fe} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration and Ferrozine 560nm colorimetric autoanalysis
URI | http://vocab.nerc.ac.uk/collection/P01/current/FETOTAAD/2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | DissFe<0.4_FzColorim | |
Definition | The amount (quantity or mass) of iron in all oxidation states per unit volume of a water sample filtered through a 0.4 or 0.45um pore filter assayes using Ferrozine 560nm colorimetric autoanalysis. | |
Date | None | |
Identifier | FETOTAAD | |
Note | accepted | |
Is Version Of | FETOTAAD | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.