Concept
Concentration of iron (total) {total Fe CAS 7439-89-6} per unit dry weight of sediment <2000um
| URI | http://vocab.nerc.ac.uk/collection/P01/current/FESEDBD1/3/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | Conc_Fe_<2000um_sed | |
| Definition | The quantity or mass of the specified analyte contained in a dried subsample of sediment that passes through a 2000 micron sieve. | |
| Date | None | |
| Identifier | FESEDBD1 | |
| Note | accepted | |
| Is Version Of | FESEDBD1 | |
| version | 3 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.