Concept
Concentration standard deviation of total iron {Fe CAS 7439-89-6} per unit volume of the water body [dissolved plus reactive particulate phase] by acidification and flow-injection chemiluminescence
URI | http://vocab.nerc.ac.uk/collection/P01/current/FESDCLDX/4/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | SD_Fe_Unfilt_ChLum | |
Definition | Standard deviation of the amount (mass or moles) of iron (2 and 3) determined by chemiluminescence in a given volume of an unfiltered acidified sample of any body of fresh or salt water. | |
Date | None | |
Identifier | FESDCLDX | |
Note | accepted | |
Is Version Of | FESDCLDX | |
version | 4 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.