Concept
Log ligand binding strength standard error of iron-complexing organic ligands {Fe_org_ligands} in the water body [dissolved plus reactive particulate <0.2um phase] by filtration and cathodic stripping voltammetry
URI | http://vocab.nerc.ac.uk/collection/P01/current/FELSCVE6/2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | logK_FeL<0.2um_SE | |
Definition | The standard error of the mean (defined as the standard deviation divided by the square root of the sample size) of multiple determinations of the specified measurement. | |
Date | None | |
Identifier | FELSCVE6 | |
Note | accepted | |
Is Version Of | FELSCVE6 | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.