ConceptDEPRECATED
Upward air velocity in the atmosphere
| URI | http://vocab.nerc.ac.uk/collection/P01/current/EWSWZZ01/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | VertWinVel | ||
| Definition | Duplicate concept deprecated on 19Feb2020; use ESZAZZ01. | ||
| Date | 2020-02-19T23:42: | ||
| Identifier | SDN:P01::EWSWZZ01 | ||
| Note | deprecated | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| isReplacedBy | Upward velocity of airflow in the atmosphere | ||
| version | 2 | ||
| Broader | S26:MAT00843 |
atmosphere | Mapping: 603172 |
P02:EWSB |
Wind strength and direction | Mapping: 359061 | |
| Related | S02:S028 |
in the | Mapping: 630973 |
P06:UVAA |
Metres per second | Mapping: 359063 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.