Concept
Speed standard deviation of wind {wind speed} in the atmosphere by in-situ anemometer (second sensor)
URI | http://vocab.nerc.ac.uk/collection/P01/current/EWSBSD02/3/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | SD_WindSpd2 | |
Definition | Standard deviation of the sustained speed of the wind (distance moved per unit time by a parcel of air) parallel to the ground at a given place and time, measured by a second in-situ anemometer. | |
Date | None | |
Identifier | EWSBSD02 | |
Note | accepted | |
Is Version Of | EWSBSD02 | |
version | 3 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.