Concept
Concentration of europium {Eu} per unit mass of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, acidification and inductively-coupled plasma mass spectrometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/EUKG04MS/3/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Diss_Eu_filt_0.4um_ICPMS | ||
Definition | Concentration of europium in a body of salt or fresh water after removal of particles larger than 0.4 microns by filtration. | ||
Date | None | ||
Identifier | EUKG04MS | ||
Note | deprecated | ||
Is Version Of | EUKG04MS | ||
isReplacedBy | Concentration of europium {Eu CAS 7440-53-1} per unit mass of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, acidification and inductively-coupled plasma mass spectrometry | ||
version | 3 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.