Concept
Log10 turbulent kinetic energy dissipation {epsilon} per unit volume of the water body by turbulence profiler shear sensor (second sensor)
URI | http://vocab.nerc.ac.uk/collection/P01/current/EPSIFY02/2/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | DissTKE | ||
Definition | This is the alternative term for this definition. Only use to cover cases where there are two sensors of the same type contributing to the data set and referential integrity considerations prevent a usage of a single code. | ||
Date | 2016-05-01T17:31:46 | ||
Identifier | SDN:P01::EPSIFY02 | ||
Note | accepted | ||
Is Version Of | EPSIFY02 | ||
Previous Version | 1 | ||
version | 2 | ||
Broader | P02:EPSI |
Turbulence in the water column | |
S26:MAT00640 |
water body | ||
Related | S02:S053 |
per unit volume of the | |
P06:UWCM |
Watts per cubic metre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.