Concept
Photosynthesis optimum irradiance (PAR wavelengths) in the water body by multiple turnover pulse-amplitude modulation (PAM) fluorometry and PvI curve analysis
URI | http://vocab.nerc.ac.uk/collection/P01/current/EOPTXX02/2/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Eopt_PAM_water | ||
Definition | The irradiance at which maximum photosynthesis (Pmax) is reached in a Photosynthesis versus Irradiance (PvI) curve by the phytoplankton using pulse-amplitude modulation (PAM) fluorescence technique with multiple turnover flash protocol. | ||
Date | 2016-03-10T11:28:53 | ||
Identifier | SDN:P01::EOPTXX02 | ||
Note | accepted | ||
Is Version Of | EOPTXX02 | ||
Previous Version | 1 | ||
version | 2 | ||
Broader | P02:PPRD |
Primary production in the water column | |
S26:MAT00640 |
water body | ||
Related | S02:S028 |
in the | |
P06:UMES |
MicroEinsteins per square metre per second |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.