Concept
Enrichment with respect to 60Ni/58Ni in NIST SRM 986 of nickel-60 {60Ni CAS 13981-80-1} {delta(60/58)Ni} in the water body [dissolved plus reactive particulate <0.2um phase]
URI | http://vocab.nerc.ac.uk/collection/P01/current/ENI87001/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Diss_d60/58Ni_NIST986_<0.2um | ||
Definition | The isotope ratio of 60Ni/58Ni in a sample of fresh or salt water body after removal of particles larger than 0.2 micron relative to the NIST (US National Institute of Standards and Technology) for nickel (SRM 986) and expressed using the delta notation defined as delta(60Ni/58Ni)NIST =([60Ni/58Ni]sample/[60Ni/58Ni]NIST)-1)×1000. One delta unit represents a one part per 1,000 deviation from the NIST standard composition | ||
Date | 2018-04-25T17:31:38 | ||
Identifier | SDN:P01::ENI87001 | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Broader | S06:S0600063 |
Enrichment with respect to 60Ni/58Ni in NIST SRM 986 | Mapping: 885735 |
S27:CS003088 |
nickel-60 | Mapping: 885739 | |
C67:STAB |
stable isotopes | Mapping: 1591148 | |
P02:WSTB |
Stable isotopes in water bodies | Mapping: 885717 | |
S26:MAT00556 |
water body [dissolved plus reactive particulate <0.2um phase] | Mapping: 885737 | |
Related | S02:S028 |
in the | Mapping: 885733 |
P06:UPPT |
Parts per thousand | Mapping: 885719 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.