Concept
Raw signal (counts) of instrument output by strain gauge
URI | http://vocab.nerc.ac.uk/collection/P01/current/ENGPSG01/2/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Strain_Gauge_Count | ||
Definition | The electrical response to an applied force on the gauge | ||
Date | 2018-07-09T11:38:17 | ||
Identifier | SDN:P01::ENGPSG01 | ||
Note | accepted | ||
Is Version Of | ENGPSG01 | ||
Previous Version | 1 | ||
version | 2 | ||
Broader | S29:PE001259 |
instrument output | |
P02:TMES |
Metadata parameters | ||
S06:S0600184 |
Raw signal (counts) | ||
Related | P06:UUUU |
Dimensionless | |
S04:S041085 |
strain gauge |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.