Concept
Photosynthesis light saturation index in the water body by multiple turnover pulse amplitude modulation (PAM) fluorometry and PvI curve analysis
URI | http://vocab.nerc.ac.uk/collection/P01/current/EKPRXX02/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Ek_MTPAM_water | |
Definition | The irradiance at the onset of the saturation phase of a Photosynthesis versus Irradiance (PvI) curve (defined as Pmax/alpha) by the phytoplankton using pulse-amplitude modulation (PAM) fluorescence technique with multiple turnover flash protocol; also called light acclimation parameter. | |
Date | None | |
Identifier | EKPRXX02 | |
Note | accepted | |
Is Version Of | EKPRXX02 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.