Concept
Enrichment (with respect to 56Fe/54Fe in the IRMM-14 standard) of iron-56 {56Fe} in the water body [dissolved plus reactive particulate <0.2um phase] by filtration and inductively-coupled plasma mass spectrometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/EIR87001/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | delta_56Fe_<0.2um | |
Definition | The isotopic enrichment of 56Fe ([56Fe/54Fe] sample / [56Fe/54Fe] IRMM -1) x 1000) in a body of water after the removal of particles larger than 0.2 microns. | |
Date | None | |
Identifier | EIR87001 | |
Note | accepted | |
Is Version Of | EIR87001 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.