Concept
Enrichment standard deviation (with respect to Vienna Pee Dee Belemnite (VPDB)) of carbon-13 (in methane) {13C CAS 14762-74-4} in the sediment by mass spectrometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/ECH4VSSD/2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | SD_d13C_CH4_sed | |
Definition | Standard deviation of replicate determinations of the enrichment of 13C relative to Vienna Pee Dee Belemnite standard (also referred to as delta-13C) in sediment methane. | |
Date | None | |
Identifier | ECH4VSSD | |
Note | accepted | |
Is Version Of | ECH4VSSD | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.