Concept
Easting relative to Irish Grid Reference System by Seatex Seapath DGPS and transformation from WGS84 to Irish National Grid Reference System
| URI | http://vocab.nerc.ac.uk/collection/P01/current/EASTSPIG/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | EastINGRS_Seapath | ||
| Definition | Cartesian x co-ordinate of a point relative to a datum specified by the Irish National Grid CRS measured using a Seatex Seapath DGPS. | ||
| Date | 2019-02-01T18:16:49 | ||
| Identifier | SDN:P01::EASTSPIG | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Broader | S06:S0600223 | Easting | Mapping: 1580431 | 
| P02:ALAT | Horizontal spatial co-ordinates | Mapping: 428717 | |
| S29:PE001318 | relative to Irish Grid Reference System | Mapping: 1580433 | |
| Related | P06:ULAA | Metres | Mapping: 428719 | 
| S04:S0494 | Seatex Seapath DGPS | Mapping: 1580427 | |
| S05:S050172 | transformation from WGS84 to Irish National Grid Reference System | Mapping: 1580429 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.