Concept
Raw signal (counts) of instrument output by cosine-collector upwelling PAR radiometer
URI | http://vocab.nerc.ac.uk/collection/P01/current/DWIRRXZ1/2/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | UW_VectorIRR_PAR_counts | ||
Definition | The raw output expressed in counts from a downward-facing cosine collector radiometer measuring the integrated light over PAR wavelengths. | ||
Date | 2021-12-06T14:45:49 | ||
Identifier | SDN:P01::DWIRRXZ1 | ||
Note | accepted | ||
Is Version Of | DWIRRXZ1 | ||
Previous Version | 1 | ||
version | 2 | ||
Broader | S29:PE001259 |
instrument output | |
P02:LVLT |
Raw light meter output | ||
S06:S0600184 |
Raw signal (counts) | ||
Related | S04:S04149 |
cosine-collector upwelling PAR radiometer | |
P06:UUUU |
Dimensionless |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.