Concept
Concentration standard deviation of europium {Eu CAS 7440-53-1} per unit mass of the water body [dissolved plus reactive particulate <0.2um phase] by filtration, acidification and inductively-coupled plasma mass spectrometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/DREW0018/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | SD_DissEu<0.2um_ICPMS/kg | |
Definition | The concentration standard deviation of europium in a body of salt or fresh water analysed by Inductively-coupled plasma mass spectrometry (ICP-MS) after removal of particles larger than 0.2 microns by filtration. | |
Date | None | |
Identifier | DREW0018 | |
Note | accepted | |
Is Version Of | DREW0018 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.