Concept
Concentration of dysprosium {Dy CAS 7429-91-6} per unit mass of the water body [dissolved plus reactive particulate <0.2um phase] by filtration, acidification and inductively-coupled plasma mass spectrometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/DREW0001/5/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | DissDy<0.2um_ICPMS/kg | ||
Definition | The concentration of dysprosium in a body of salt or fresh water analysed by Inductively-coupled plasma mass spectrometry (ICP-MS) after removal of particles larger than 0.2 microns by filtration. | ||
Date | 2022-04-27T16:44:09 | ||
Identifier | SDN:P01::DREW0001 | ||
Note | accepted | ||
Is Version Of | DREW0001 | ||
Previous Version | 1 , 2 , 3 , 4 | ||
version | 5 | ||
Broader | P02:MTWD |
Dissolved metal concentrations in the water column | |
C67:TMXX |
trace metals | ||
Related | P06:KGPM |
Picomoles per kilogram |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.