Concept
Proportion of particles (dolomite) in the sediment 5000-10000um
URI | http://vocab.nerc.ac.uk/collection/P01/current/DOLOGS06/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | dolomite_5000-10000um | ||
Definition | The proportion of sediment particles in the size class 5000-10000um identified as being dolomite lithology. | ||
Date | 2012-07-25T11:56:04 | ||
Identifier | SDN:P01::DOLOGS06 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | P02:LITH |
Lithology | Mapping: 463765 |
S26:MAT00045 |
sediment 5000-10000um | Mapping: 608082 | |
Related | S02:S028 |
in the | Mapping: 624106 |
P06:UPCT |
Percent | Mapping: 463767 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.