Concept
Concentration standard deviation of dimethylsulfoniopropionate {DMSP dimethylsulphoniopropionate CAS 7314-30-9} per unit volume of the water body [dissolved plus reactive particulate phase] by gas chromatography
| URI | http://vocab.nerc.ac.uk/collection/P01/current/DMSPGCSD/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | DMSPT_SD | ||
| Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. | ||
| Date | 2023-03-31T17:28:15 | ||
| Identifier | SDN:P01::DMSPGCSD | ||
| Note | accepted | ||
| Has Current Version | 5 | ||
| Version | 1 , 2 , 3 , 4 | ||
| version | 5 | ||
| Broader | S06:S0600045 | Concentration | Mapping: 835863 | 
| S27:CS000445 | dimethylsulfoniopropionate | Mapping: 835869 | |
| P02:DMST | Organosulphur and organoselenium species concentration parameters in water bodies | Mapping: 485845 | |
| S26:MAT00633 | water body [dissolved plus reactive particulate phase] | Mapping: 835867 | |
| Related | S04:S04189 | gas chromatography | Mapping: 835861 | 
| P06:UPNM | Nanomoles per litre | Mapping: 485847 | |
| S02:S053 | per unit volume of the | Mapping: 835859 | |
| S07:S0700007 | standard deviation | Mapping: 835865 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.