Concept
Diameter (MOTHY nominal) of pollution simulation spillet
URI | http://vocab.nerc.ac.uk/collection/P01/current/DIAMETRE/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | SpilletDiamMOTHY | ||
Definition | The nominal diameter on a scale of 0-1200 of an individually tracked aliquot of a simulated pollution event by the Meteo France MOTHY model. | ||
Date | 2012-07-25T11:47:3 | ||
Identifier | SDN:P01::DIAMETRE | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/NETOC_PARAM/current/ | ||
http://vocab.nerc.ac.uk/scheme/NETMAR_OCEAN/current/ | |||
Broader | P25:CDIAM |
Circle diameter | Mapping: 469700 |
P02:IDIS |
Industrial discharges | Mapping: 469604 | |
S26:MAT00906 |
not applicable | Mapping: 609209 | |
Related | P06:UUUU |
Dimensionless | Mapping: 469606 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.