Concept
Abundance of organic and mineral detritus per unit volume of the water body by image analysis
URI | http://vocab.nerc.ac.uk/collection/P01/current/DET01ZIA/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Detritus | ||
Definition | Number of non-living particles of organic or mineral origin (e.g. particles of sand, exuvia, marine snow, dead organisms etc.) identified and counted by image analysis normalised to a unit volume of water body. | ||
Date | 2017-06-17T13:31:57 | ||
Identifier | SDN:P01::DET01ZIA | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | P02:DENS |
Other physical and chemical properties of suspended particulate material | Mapping: 1265599 |
S26:MAT00640 |
water body | Mapping: 1265609 | |
Related | P06:UCPL |
Number per litre | Mapping: 1265601 |
S02:S053 |
per unit volume of the | Mapping: 1265607 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.