Concept
Mean depth below sea surface (during sampling event) by profiling pressure sensor and conversion to depth using unspecified algorithm
URI | http://vocab.nerc.ac.uk/collection/P01/current/DEPHPRMN/1/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Mean_depth | ||
Definition | Measurement determined from an in-situ pressure sensor data averaged over a sampling event | ||
Date | 2006-06-29T11:42:14 | ||
Identifier | SDN:P01::DEPHPRMN | ||
Note | accepted | ||
Is Version Of | DEPHPRMN | ||
version | 1 | ||
Broader | S26:MAT00906 |
not applicable | |
P02:ASLV |
Sea level | ||
Related | P06:ULAA |
Metres |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.