Concept
Concentration standard deviation of iodomethane {methyl iodide CH3I CAS 74-88-4} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by gas chromatography-mass spectrometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/DCMSD001/2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Conc_SD_CH3I_water<0.4/0.45um | |
Definition | The standard deviation (mass or moles) of the analyte contained in a unit volume of a sample of any body of fresh or salt water that has been filtered using an 0.4/0.45um pore size filter. | |
Date | None | |
Identifier | DCMSD001 | |
Note | accepted | |
Is Version Of | DCMSD001 | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.