Concept
Concentration of heptadecanoic acid {C17:0FA margaric acid CAS 506-12-7} per unit volume of the water body [particulate >GF/F phase]
| URI | http://vocab.nerc.ac.uk/collection/P01/current/DARSAP06/2/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Part>GF/F_CAS_506-12-7 | ||
| Definition | Unavailable | ||
| Date | 2015-09-03T16:37:23 | ||
| Identifier | SDN:P01::DARSAP06 | ||
| Note | accepted | ||
| Is Version Of | DARSAP06 | ||
| Previous Version | 1 | ||
| version | 2 | ||
| Broader | S06:S0600045 | Concentration | |
| S27:CS001306 | heptadecanoic acid | ||
| S26:MAT00997 | water body [particulate >GF/F phase] | ||
| P02:F001 | Water body lipid concentrations | ||
| Related | P06:UNGL | Nanograms per litre | |
| S02:S053 | per unit volume of the | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.