Concept
Enrichment of deuterium in water molecules {2H in H2O CAS 7782-39-0} {delta D or delta(2)H} in the water body by cavity ring down spectroscopy
URI | http://vocab.nerc.ac.uk/collection/P01/current/D2HBCRDS/4/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | delta_2H | |
Definition | The isotopic enrichment (1000*(sample 2/1 ratio - natural ratio)/(natural ratio)) of 2H in the hydrogen of water molecules in a body of salt or fresh water. | |
Date | None | |
Identifier | D2HBCRDS | |
Note | accepted | |
Is Version Of | D2HBCRDS | |
version | 4 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.